Science Menu
Committees
| Department | Members | Chair Persons | |
| Allied Health | Lindsay Wetterstrand | ||
| ARET | Dale Parkes | ||
| Biological Sciences | Louis Gosselin | Chair | |
| BSc Advisor | vacant | ||
| Chemistry | Bruno Cinel | ||
| Computing Science | Anthony Aighobahi | ||
| Cyber Security | vacant | ||
| Data Science | vacant | ||
| Dean's Ofice | vacant | ||
| Engineering | Munima Jahan | ||
| Geology | vacant | ||
| Math & Stats | Yue Zhang | ||
| NRS | John Karakatsoulis | ||
| Physics | Colin Taylor | ||
| Student Rep(s) | vacant | ||
| Veterinary Technology | Janie Hebert | ||
| UE Prep | vacant | ||
| Let's Talk Science | vacant | ||
| Cohort | vacant | ||
| STAMP | vacant |
| Department | Members | Chair Persons |
| Allied Health | Elizabeth Klarenbeek | |
| ARET | Hossein Banitabaei | |
| Biological Sciences | Margaret Sonnenfeld, Solmaz Irani | |
| BSc Advisor | Yi Fan Yin-Cheng | |
| Chemistry | Dipesh Prema, Jessica Allingham | Chair |
| Computing Science | Mridula Sharma | |
| Cyber Security | vacant | |
| Data Science | vacant | |
| Dean's Office | Kara Lefevre, Gabriela Harms Jimenez | |
| Engineering | Munima Jahan | |
| Geology | Nancy Van Wagoner | |
| Math & Stats | Ihor Stasyuk | |
| NRS | Wendy Gardner | |
| Physics | Mateus A Fandiño, Anusha Venkataraman | |
| Student Rep(s) | Gabriel Aluko | |
| Veterinary Technology | Ashley Bourdeau (Henze) | |
| UE Prep | vacant | |
| Let's Talk Science | vacant | |
| Cohort | vacant | |
| STAMP | vacant |
| Department | Members | Chair Persons |
| Allied Health | Lindsay Wetterstrand | |
| ARET | Jianzhong Gu | |
| Biological Sciences | Lyn Baldwin, Joanna Urban | |
| BSc Advisor | Susan Purdy | |
| Chemistry | Jessica Allingham, Sharon Brewer | |
| Computing Science | Piper Jackson | |
| Dean's Office | Greg Anderson, Corinne Petersen | |
| Engineering | Muhammad Hanif | |
| Geology | Nancy Van Wagoner | |
| Math & Stats | Shirin Boroushaki, Rick Brewster | |
| NRS | Courtney Mason | |
| Physics | Joanne Rosvick, Anusha Venkataraman | |
| Student Rep | Sophie Collins, Kyla Horsting Minnabarriet | |
| Veterinary Technology | Erica Gray, Michelle Virdee | Chair |
| Department | Members | Chair Persons |
| Allied Health | vacant | |
| ARET | James Gu | |
| Biological Sciences | Rob Higgins | Chair |
| Chemistry | Kingsley Donkor | |
| Computing Science | vacant | |
| Engineering | vacant | |
| Geology | Nancy Van Wagoner | |
| Math & Stats | Sean McGuinness | |
| NRS | Wendy Gardner | |
| Physics | Mark Paetkau | |
| Veterinary Technology | vacant |
| Department | Members | Chair Persons |
| Allied Health | \ | |
| ARET | \ | |
| Biological Sciences | Joanna Urban | Vice-Chair |
| BSc Advisor | \ | |
| Chemistry | \ | |
| Computing Science | Joseph Alexander Brown | Chair |
| Cyber Security | \ | |
| Data Science | \ | |
| Dean's Office | \ | |
| Engineering | \ | |
| Geology | \ | |
| Math & Stats | \ | |
| NRS | \ | |
| Physics | \ | |
| Student Rep - Graduate | Alejandra Azcuy | |
| Student Rep - Undergraduate | vacant | |
| Veterinary Technology | \ | |
| UE Prep | \ | |
| Let's Talk Science | \ | |
| Cohort | \ | |
| STAMP | \ |
| Department | Members | Chair Persons |
| Allied Health | Cael Field | Co-Chair |
| ARET | Jianzhong (James) Gu | |
| Biological Sciences | Lyn Baldwin | |
| BSc Advisor | Roxy Heinin, Yi Fan Yin-Cheng | |
| Chemistry | Jessica Allingham | Co-Chair |
| Computing Science | Ajay Dhruv | |
| Cyber Security | vacant | |
| Data Science | vacant | |
| Dean's Office | Kara Lefevre | |
| Engineering | Sina Keshvadi | |
| Geology | vacant | |
| Math & Stats | Mateen Shaikh | |
| NRS | Tom Pypker | |
| Physics | Mateus A. Fandino | |
| Student Rep(s) | Gurraj Dhanja | |
| Veterinary Technology | Erica Gray | |
| UE Prep | vacant | |
| Let's Talk Science | vacant | |
| Cohort | vacant | |
| STAMP | vacant |
| Department | Members | Chair Persons |
| Allied Health | Lauren Gilowski | |
| ARET | vacant | |
| Biological Sciences | Joanna Urban, Kathy Baethke, Dallas Fraser, Mohammed Bourouh | |
| BSc Advisor | vacant | |
| Chemistry | Christina Mohr, Michelle Boham | |
| Computing Science | Nisha Puthiyedth | |
| Cyber Security | vacant |
|
| Data Science | vacant | |
| Dean's Office | Corinne Petersen | |
| Engineering | Catharine Tatarniuk, Abril Fink | Co-Chairs |
| Geology | Nancy Van Wagoner | |
| Math & Stats | Ihor Stasyuk | |
| NRS | Jacque Sorensen | |
| Physics | Colin Taylor | |
| Student Rep(s) | vacant | |
| Veterinary Technology | Tara Geiger, Denise Hitt | |
| UEPrep | Christine Miller | |
| OSEM | Henry Chan | |
| Health & Safety Manager | Sarah Martin |
| Department | Members | Chair Persons |
| Allied Health | Liz Klarenbeek | |
| ARET | Hossein Banitabaei | Chair |
| Biological Sciences | Stephen Joly | |
| BSc Advisor | vacant | |
| Chemistry | Christina Mohr | |
| Computing Science | Wayne Babinchuk | |
| Cyber Security | vacant | |
| Data Science | vacant | |
| Dean's Office | vacant | |
| Engineering | Sina Keshvadi | |
| Geology | vacant | |
| Math & Stats | Kyle Schlitt | |
| NRS | Brian Heise | |
| Physics | Abedin Abedin | |
| Student Rep(s) | vacant | |
| Veterinary Technology | Caitlin Goeres | |
| UE Prep | vacant | |
| Let's Talk Science | vacant | |
| Cohort | vacant | |
| STAMP | vacant |
| Department | Members | Chair Persons |
| Allied Health | Karla Kuzmich | Chair |
| ARET | Dale Parkes | |
| Biological Sciences | David Kabelik | |
| BSc Advisor | vacant | |
| Chemistry | Dipesh Prema | |
| Computing Science | Anthony Aighobahi | |
| Cyber Security | vacant | |
| Data Science | vacant | |
| Dean's Office | Corinne Petersen | |
| Engineering | Muhammad Hanif | |
| Geology | Nancy Van Wagoner | |
| Math & Stats | Rick Brewster | |
| NRS | Wendy Gardner | |
| Physics | Mateus A Fandino | |
| Student Rep(s) | vacant | |
| Veterinary Technology | Erica Gray | |
| UE Prep | vacant | |
| Let's Talk Science | vacant | |
| Cohort | vacant | |
| STAMP | vacant |
| Department | Members | Chair Persons |
| Allied Health | Vicky Parhar | |
| ARET | Dale Parkes | |
| Biological Sciences | vacant | |
| BSc Advisor | vacant | |
| Chemistry | Jessical Allingham, Lindsay Blackstock | Chair |
| Computing Sciences | Anthony Aighobahi | |
| Cyber Security | vacant | |
| Data Science | vacant | |
| Dean's Office | Aniljit Uppal, Gabriela Harms Jimenez, Varda Khurshid | |
| Engineering | Catherine Tatarniuk | |
| Geology | Nancy Van Wagoner | |
| Math & Stats | Kyle Schlitt | |
| NRS | Jacque Sorensen | |
| Physics | Robin Kleiv, Abedin Abedin | |
| Student Rep(s) | Narshini Chuckowry | |
| Veterinary Technology | James Sudhoff | |
| UE Prep | vacant | |
| Let's Talk Science | Jessica Allingham | |
| Cohort | vacant | |
| STAMP | Lindsay Blackstock |

